San Diego, CA
Spacious 4BR w/ Private Yard • Central San Diego
About the property
Welcome to your modern SD getaway! Tucked away on a peaceful cul-de-sac in the vibrant College Area, this beautifully refreshed 4-bedroom, 3-bath home blends style, comfort, and unbeatable convenience for the perfect stay. Bright, open living space with clean finishes, fresh paint & thoughtful touches throughout. The private backyard is your own relaxing escape-an extra-spacious lot with mature landscaping. Minutes from SDSU, great dining & quick freeway access to beaches, downtown, and more. STR-13069L TOT 659853
Welcome to your modern SD getaway! Tucked away on a peaceful cul-de-sac in the vibrant College Area, this beautifully refreshed 4-bedroom, 3-bath home blends style, comfort, and unbeatable convenience for the perfect stay. Bright, open living space with clean finishes, fresh paint & thoughtful touches throughout. The private backyard is your own relaxing escape-an extra-spacious lot with mature landscaping. Minutes from SDSU, great dining & quick freeway access to beaches, downtown, and more. STR-13069L TOT 659853
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 18, 2026 | $204 | Available | 2 |
| May 19, 2026 | $199 | Available | 2 |
| May 20, 2026 | $219 | Available | 2 |
| May 21, 2026 | $360 | Available | 2 |
| May 22, 2026 | $509 | Available | 2 |
| May 23, 2026 | $617 | Available | 2 |
| May 24, 2026 | $518 | Available | 2 |
| May 25, 2026 | $327 | Available | 2 |
| May 26, 2026 | $244 | Available | 2 |
| May 27, 2026 | $264 | Available | 2 |
| May 28, 2026 | $310 | Available | 2 |
| May 29, 2026 | $481 | Available | 2 |
| May 30, 2026 | $501 | Available | 2 |
| May 31, 2026 | $365 | Available | 2 |
| Jun 1, 2026 | $305 | Available | 2 |
| Jun 2, 2026 | $309 | Available | 2 |
| Jun 3, 2026 | $348 | Available | 2 |
| Jun 4, 2026 | $418 | Available | 2 |
| Jun 5, 2026 | $531 | Available | 2 |
| Jun 6, 2026 | $537 | Available | 2 |
| Jun 7, 2026 | $410 | Available | 2 |
| Jun 8, 2026 | $362 | Available | 2 |
| Jun 9, 2026 | $342 | Available | 2 |
| Jun 10, 2026 | $379 | Available | 2 |
| Jun 11, 2026 | $464 | Available | 2 |
| Jun 12, 2026 | $673 | Available | 2 |
| Jun 13, 2026 | $732 | Available | 2 |
| Jun 14, 2026 | $527 | Not Available | 2 |
| Jun 15, 2026 | $531 | Not Available | 2 |
| Jun 16, 2026 | $534 | Not Available | 2 |
| Jun 17, 2026 | $527 | Not Available | 2 |
| Jun 18, 2026 | $738 | Not Available | 2 |
| Jun 19, 2026 | $803 | Not Available | 2 |
| Jun 20, 2026 | $802 | Not Available | 2 |
| Jun 21, 2026 | $560 | Not Available | 2 |
| Jun 22, 2026 | $442 | Not Available | 2 |
| Jun 23, 2026 | $544 | Not Available | 2 |
| Jun 24, 2026 | $587 | Not Available | 2 |
| Jun 25, 2026 | $675 | Not Available | 2 |
| Jun 26, 2026 | $871 | Not Available | 2 |
| Jun 27, 2026 | $927 | Not Available | 2 |
| Jun 28, 2026 | $517 | Not Available | 2 |
| Jun 29, 2026 | $451 | Not Available | 2 |
| Jun 30, 2026 | $461 | Not Available | 3 |
| Jul 1, 2026 | $629 | Available | 2 |
| Jul 2, 2026 | $1,156 | Available | 2 |
| Jul 3, 2026 | $1,181 | Available | 2 |
| Jul 4, 2026 | $1,240 | Available | 2 |
| Jul 5, 2026 | $643 | Available | 2 |
| Jul 6, 2026 | $572 | Available | 2 |
| Jul 7, 2026 | $584 | Available | 2 |
| Jul 8, 2026 | $666 | Available | 2 |
| Jul 9, 2026 | $851 | Available | 2 |
| Jul 10, 2026 | $1,092 | Available | 2 |
| Jul 11, 2026 | $1,100 | Available | 2 |
| Jul 12, 2026 | $790 | Available | 2 |
| Jul 13, 2026 | $801 | Available | 2 |
| Jul 14, 2026 | $800 | Available | 2 |
| Jul 15, 2026 | $639 | Available | 2 |
| Jul 16, 2026 | $1,057 | Available | 3 |
| Jul 17, 2026 | $1,151 | Available | 3 |
| Jul 18, 2026 | $1,110 | Available | 3 |
| Jul 19, 2026 | $967 | Available | 3 |
| Jul 20, 2026 | $577 | Available | 3 |
| Jul 21, 2026 | $862 | Available | 3 |
| Jul 22, 2026 | $1,049 | Available | 3 |
| Jul 23, 2026 | $1,149 | Available | 3 |
| Jul 24, 2026 | $1,204 | Available | 3 |
| Jul 25, 2026 | $1,217 | Available | 3 |
| Jul 26, 2026 | $822 | Available | 3 |
| Jul 27, 2026 | $667 | Available | 3 |
| Jul 28, 2026 | $554 | Available | 3 |
| Jul 29, 2026 | $571 | Available | 3 |
| Jul 30, 2026 | $748 | Available | 3 |
| Jul 31, 2026 | $983 | Available | 3 |
| Aug 1, 2026 | $952 | Available | 3 |
| Aug 2, 2026 | $623 | Available | 3 |
| Aug 3, 2026 | $530 | Available | 3 |
| Aug 4, 2026 | $517 | Available | 3 |
| Aug 5, 2026 | $526 | Available | 3 |
| Aug 6, 2026 | $653 | Available | 3 |
| Aug 7, 2026 | $843 | Available | 3 |
| Aug 8, 2026 | $816 | Available | 3 |
| Aug 9, 2026 | $547 | Available | 3 |
| Aug 10, 2026 | $479 | Available | 3 |
| Aug 11, 2026 | $501 | Not Available | 3 |
| Aug 12, 2026 | $522 | Not Available | 3 |
| Aug 13, 2026 | $639 | Not Available | 3 |
| Aug 14, 2026 | $828 | Not Available | 3 |
| Aug 15, 2026 | $806 | Not Available | 4 |
| Aug 16, 2026 | $556 | Not Available | 4 |
Amenities
5.0 · 7 reviews
We had such a wonderful stay at Mary’s place in San Diego. The whole experience felt incredibly peaceful, surrounded by nature and far from the usual noise. The space itself was comfortable and thoughtfully set up, making it easy to relax from the moment we arrived. One of our favorite touches was the pool table. It added a fun, laid-back vibe to the evenings and made the stay even more memorable. Mary was also a great host and communicated nicely, making everything smooth and welcoming throughout. If you’re looking for a quiet, nature-filled getaway with a bit of fun built in, this place is a gem. Highly recommend!
Place was extremely clean & in a good location. If there was any issues Nancy came out and solved them instantly. We are already booking our next stay with this home!
Great place. Loved the decorations and the cleanliness. The hosts were always responsive and came quickly to fix any problems we had.
Where you'll be
San Diego, CA, 92115, US

